Carleton Place Homes For Sale
This rare listing beckons with tranquility, vaulted ceilings, and loads of natural light! Nestled on a one-acre lot with landscaped pond and gardens, this 3-bedroom open-concept home backs onto agricultural land, making it a wonderfully private oasis in a friendly neighbourhood. Just 5 minutes from Carleton Place, 15 from Kanata, it boasts many upgrades – from hardwood and ceramic floor in the main living area to maple cabinetry, granite countertops and stainless-steel appliances. Enjoy the two-person air-jet soaker tub in the primary bathroom, with a heated floor to warm your toes! Or bask in the glow of the propane stove in the cozy, newly renovated rec room – or by a crackling fire in the upstairs woodstove. Three-season sunroom overlooking the backyard and large, two-level deck is an ideal place to spend a relaxed morning sipping coffee or see a spectacular sunset over a glass of wine. No conveyance of any written signed offer unless it contains a minimum of 48 hours irrevocable. (id:40440)
2:00 pm
Ends at:4:00 pm
The listing agent will be holding an open house from 2-4.
MLS® Number | 1322433 |
Property Type | Single Family |
Neigbourhood | Beckwith TP |
Amenities Near By | Golf Nearby, Recreation Nearby |
Community Features | Family Oriented |
Features | Treed |
Parking Space Total | 6 |
Road Type | Paved Road |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Propane, Wood |
Heating Type | Forced Air, Other |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Oversize |
Acreage | Yes |
Land Amenities | Golf Nearby, Recreation Nearby |
Sewer | Septic System |
Size Depth | 219 Ft |
Size Frontage | 199 Ft ,9 In |
Size Irregular | 1 |
Size Total | 1 Ac |
Size Total Text | 1 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 12' 10" x 9' 10" | ||
Basement | Recreation Room | 15' 1" x 11' 2" | ||
Basement | Utility Room | 11' 3" x 5' 3" | ||
Basement | 3pc Bathroom | 6' 7" x 6' 7" | ||
Basement | Workshop | 11' x 12' 7" | ||
Basement | Laundry Room | 9' 2" x 9' 1" | ||
Lower Level | Living Room/fireplace | 16' 11" x 14' 1" | ||
Lower Level | Foyer | 12' x 4' 5" | ||
Lower Level | Foyer | 6' 5" x 8' 2" | ||
Main Level | Primary Bedroom | 12' 2" x 13' 5" | ||
Main Level | Bedroom | 12' 10" x 10' 11" | ||
Main Level | Bedroom | 9' 7" x 9' 4" | ||
Main Level | 5pc Bathroom | 10' 7" x 9' 9" | ||
Main Level | Kitchen | 9' 10" x 12' | ||
Main Level | Dining Room | 11' 10" x 11' 1" | ||
Main Level | Sunroom | 11' 6" x 11' 7" |
https://www.realtor.ca/real-estate/25097830/409-cedar-crest-drive-carleton-place-beckwith-tp
Contact us for more information