Carleton Place Homes For Sale
OPEN HOUSE SUNDAY JULY 3RD, 2-4 PM. Contemporary in style - Beautiful, almost NEW townhome enhanced by an open concept floor plan encompassing 9 ft. ceilings, recessed lighting, sleek kitchen W. 12 ft. kitchen island & stainless steel appliances, beautiful rich hardwood flooring, trendy 2nd-floor loft area - making this home perfect for entertaining! Crisp & clean - the large windows bring in abundant natural light. The primary bedroom is complete W. walk-in closet & ensuite. Lower level offers rough-in for a 4th bathroom and plenty of storage space. Fantastic location, just 30-minutes from downtown Ottawa, being the fastest-growing community in Canada! Conveniently located on the Mississippi River, beautiful streetscapes, scenic trails & picturesque waterfront while still being within easy reach of amenities, incl. restaurants, shopping, health services, schools & more. Don't miss out on this simply beautiful, turnkey, affordable home! 24-hour irrevocable on all offers. (id:40440)
2:00 pm
Ends at:4:00 pm
MLS® Number | 1296485 |
Property Type | Single Family |
Neigbourhood | Carleton Landing |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
Community Features | Family Oriented |
Easement | Unknown |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2020 |
Construction Material | Wood Frame |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl |
Fire Protection | Smoke Detectors |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Size Depth | 103 Ft ,5 In |
Size Frontage | 18 Ft ,1 In |
Size Irregular | 18.08 Ft X 103.41 Ft |
Size Total Text | 18.08 Ft X 103.41 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 18' x 12'8" | ||
Second Level | Bedroom | 10'2" x 8'9" | ||
Second Level | Bedroom | 11'11" x 10'2" | ||
Second Level | Loft | 15' x 11'3" | ||
Second Level | 4pc Bathroom | 6' x 5'5" | ||
Second Level | 3pc Ensuite Bath | 6'5" x 5'5" | ||
Second Level | Other | 7' x 5' | ||
Second Level | Laundry Room | Measurements not available | ||
Lower Level | Utility Room | Measurements not available | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Kitchen | 16'6" x 7'6" | ||
Main Level | Eating Area | 8'3" x 7'6" | ||
Main Level | Living Room | 19' x 10'5" | ||
Main Level | Dining Room | 13'8" x 12'9" | ||
Main Level | Foyer | 5 ft | Measurements not available x 5 ft | |
Main Level | 2pc Bathroom | 6' x 3'5" |
https://www.realtor.ca/real-estate/24553102/94-hurdis-way-carleton-place-carleton-landing
Contact us for more information